Tournaments
2009 - 2010
Please email dates and contact info to PVMHA Admin or Fax 1-888-792-2724
Out of Region Tournaments list at bottom of this page
| Atom | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| A | Altona | Dec 12 - Dec 13 | Wally | 324-5788 | damon06@mts.net | |
| A | St. Jean | Jan 30 - Jan 30 | Melanie | 758-3844 | lavagra2@mts.net | |
| B | Manitou | Dec 5 - Dec 5 | Ginette | 242-3135 | cgdymond@xplornet.com | |
| AAA | Winkler | Nov 27 - Nov 29 | Wade | 362-3738 | kunnas@mts.net | |
| B | Pilot Mound | Nov 14 - Nov 14 | Nicole | 535-2032 | des@mts.net | |
| A | Notre Dame | Nov 15 - Nov 15 | Annette | 248-1101 | dacquay3@mts.net | |
| B | Somerset | Feb 20 - Feb 20 | Luc | 1-204-744-2297 | cmangin@mts.net | |
| Bantam | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| AAA | Winkler | Dec 4 - Dec 6 | Wade | 362-3738 | kunnas@mts.net | |
| A | Altona | Jan 8 - Jan 10 | Tim | 324-5745 | timsandi@mts.net | |
| A | St. Jean | Dec 11 - Dec 12 | Bruce | 746-5862 | bruce@brucethird.com | |
| A | Winkler | Feb 5 - Feb 7 | Wade | 362-3738 | kunnas@mts.net | |
| A | Notre Dame | Dec 19 - Dec 19 | Belinda | 248-2236 | rbcomte@hotmail.com | |
| A | St.Jean | Feb 26 - Feb 28 | Darren Plett | 204-746-6729 | the6pletts@mts.net | |
| Female Bantam | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| A | Holland | Dec 12 - Dec 13 | Sherry | 526-2026 | jsruth@goinet.ca | |
| Female Pee Wee | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| A | Pilot Mound | Nov 7 - Nov 8 | Lana | 535-2085 | rollan@goinet.ca | |
| A/B | Holland/Treherne | Jan 23 - Jan 24 | Jim DeGraeve | 204- 526-2254 | jtdeg6@mts.net | |
| Midget | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| A | Altona | Jan 15 - Jan 17 | Brent | 324-7388 | brentfehr@hotmail.com | |
| A | Morris/St.Jean | Jan 15 - Jan 17 | Trevor | 746-8505 | motrev@wiband.ca | |
| Novice | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| A | Winkler | Nov 14 - Nov 14 | Wade | 362-3738 | kunnas@mts.net | |
| A | Altona | Feb 13 - Feb 13 | Curt | 324-1820 | curtl@friesens.com | |
| A | Morris | Dec 12 - Dec 12 | Carolyn | 746-8505 | carolyn@hillbillygardencentre.com | |
| A | Baldur | Jan 9 - Jan 9 | Crissy | 535-2551 | mandc@mts.net | |
| A | Miami | Mar 6 - Mar 6 | Mike | 435-2182 | morchard@cici.mb.ca | |
| A | Carman | Jan 23 - Jan 23 | Kerri Sylvester | 204-745-6370 | kerrisd@yahoo.com | |
| A | Rolland | Jan 30 - Jan 30 | Shane McLaren | 204-343-2024 | shanejo@mts.net | |
| Pee Wee | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| AAA | Winkler | Jan 15 - Jan 17 | Wade | 362-3738 | kunnas@mts.net | |
| A | Altona | Dec 5 - Dec 6 | Greg | 324-3312 | gklas@mts.net | |
| A | Rosenort | Jan 22 - Jan 24 | Dennis | 712-6141 | dstevenson@genesus.com | |
| AA | Rosenort | Jan 30 - Jan 31 | Merv | 746-8893 | mervind@gninc.ca | |
| A | Holland/Treherne | Jan 9 - Jan 10 | Nico | 836-2788 | ndwillemen@xplornet.com | |
| AA | Rosenort | Nov 13 - Nov 15 | Cam | 746-8426 | cam@norstarindustries.ca | |
| AA | Altona | Nov 27 - Nov 29 | Greg | 324-3312 | gklas@mts.net | |
| A | Notre Dame | Nov 28 - Nov 28 | Annette | 248-1101 | dacquay3@mts.net | |
| Squirt | ||||||
| DIV | LOCATION | DATE | CONTACT | PHONE | ||
| Morris | Dec 5 - Dec 5 | Kaylyn | 758-3535 | kaylyn@mts.net | ||
| Notre Dame | Nov 14 - Nov 14 | Al | 248-2427 | acomte@mts.net | ||
| Carman | Dec 12 - Dec 12 | Myrna | 745-2934 | mrtech@mts.net | ||
| Morden | Feb 6 - Feb 6 | Bryan | 822-1368 | bryan.matthews@gvsd.ca | ||
| Miami | Mar 13 - Mar 13 | Gary | 825-4067 | gjsmart@mts.net | ||
| Rock Lake | Feb 20 - Feb 20 | Mark | 873-2361 | sloanefarms@hotmail.com | ||
| Holland | Feb 6 - Feb 6 | Myles | 204-526-2776 | m_kubinec@hotmail.com | ||
| Rolland | Jan 23 - Jan 23 | Dee-Anna Unrau | 204-343-2468 | deeandg@mts.net | ||
Devils Lake 2009-2010 tournaments